statistics
| user | news | published news | comments | total votes | published votes | karma |
|---|---|---|---|---|---|---|
| hasan | 1 | 1 (100%) | 0 | 2 | 2 (100%) | 10.00 |
| timm | 0 | 0 (-) | 0 | 2 | 2 (100%) | 10.00 |
| lordkingo | 0 | 0 (-) | 0 | 2 | 2 (100%) | 10.00 |
| pupil | 0 | 0 (-) | 0 | 1 | 1 (100%) | 10.00 |
| simon | 1 | 1 (100%) | 0 | 2 | 1 (50%) | 10.00 |
| clark0019 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
| sandy0019 | 0 | 0 (-) | 0 | 1 | 1 (100%) | 10.00 |
| ranking19 | 0 | 0 (-) | 0 | 2 | 1 (50%) | 10.00 |
« previous1» next
